Signal level
CONSTRUCTIVE — stocks today
Score range 55-69. Net positive but with at least one factor pulling against the others. Often a great fundamentals story with a weak trend, or a hot trend with stretched valuation.
| # | Ticker | Name | Sector | Score | Price | 1d |
|---|---|---|---|---|---|---|
| 1 | JNJ | Johnson & Johnson | Healthcare | 70 | $221.32 | -0.53% |
| 2 | CCOI | Cogent Communications Holdings, Inc. | Unknown | 70 | $16.65 | +2.02% |
| 3 | BOOT | Boot Barn Holdings, Inc. | Unknown | 70 | $163.30 | -0.04% |
| 4 | BRFH | Barfresh Food Group Inc. Common Stock | Food Products | 70 | $2.41 | -4.37% |
| 5 | BKD | Brookdale Senior Living, Inc. | Unknown | 70 | $12.98 | -4.28% |
| 6 | BCHP | Principal Focused Blue Chip ETF | Unknown | 70 | $37.72 | -0.07% |
| 7 | AUB | Atlantic Union Bankshares Corporation | Banking | 70 | $37.96 | +0.37% |
| 8 | BSMR | Invesco BulletShares 2027 Municipal Bond ETF | Unknown | 70 | $23.62 | +0.04% |
| 9 | AMZU | Direxion Shares ETF Trust Direxion Daily AMZN Bull 2X ETF | Unknown | 70 | $45.10 | +0.89% |
| 10 | CRXP | Columbia Core Plus Bond ETF | Unknown | 70 | $19.94 | +0.15% |
| 11 | CGMS | Capital Group U.S. Multi-Sector Income ETF | Unknown | 70 | $27.57 | +0.29% |
| 12 | BELT | BlackRock ETF Trust iShares U.S. Select Equity Active ETF | Unknown | 70 | $39.98 | +1.18% |
| 13 | CRY | GraniteShares YieldBOOST CRCL ETF | Unknown | 69 | $24.49 | -2.44% |
| 14 | BRIF | FIS Bright Portfolios Focused Equity ETF | Unknown | 69 | $33.70 | +1.30% |
| 15 | AMDW | Roundhill AMD WeeklyPay ETF | Unknown | 69 | $98.78 | +14.01% |
| 16 | APXM | FT Vest U.S. Equity Max Buffer ETF - April | Unknown | 69 | $31.59 | +0.10% |
| 17 | AMOM | Qraft AI-Enhanced US Large Cap Momentum ETF | Unknown | 69 | $57.80 | +2.12% |
| 18 | CSPI | CSP Inc. | Unknown | 69 | $9.17 | -1.61% |
| 19 | CTAS | Cintas Corp | Unknown | 69 | $166.97 | -1.81% |
| 20 | BEG | Leverage Shares 2x Long BE Daily ETF | Unknown | 69 | $76.97 | +1.66% |
How CONSTRUCTIVE is determined
Every US ticker in the active scanner universe is scored sub-60s using the public 6-factor weighted formula: 25% Trend + 20% Relative Strength + 15% Fundamentals + 15% Smart Money + 15% Macro + 10% Momentum. Names whose composite score falls in the 55-69 band get the CONSTRUCTIVE label automatically. No human curation — the label transitions when the data does.
Read the full methodology on /how-it-works, or see the full label glossary at the bottom of that page.
Frequently asked about CONSTRUCTIVE
What does the CONSTRUCTIVE signal mean?
+
CONSTRUCTIVE maps to Tapeline Scores 55-69. Net positive with meaningful tradeoffs. Labels are descriptive — they describe the state of the underlying factor data, not buy/sell calls.
How is the CONSTRUCTIVE list calculated?
+
Every US ticker in the active scanner universe (~2,500 by daily dollar-volume) is scored sub-60s using the public 6-factor weighted formula. Names whose composite score falls in the 55-69 band get the CONSTRUCTIVE label automatically. The list above shows the top names currently in this tier, sorted by score.
Should I buy CONSTRUCTIVE stocks?
+
Tapeline doesn't issue buy or sell calls — we publish descriptive analytics, not investment advice. Whether a CONSTRUCTIVE name fits your portfolio depends on your risk tolerance, time horizon, and tax situation. The CONSTRUCTIVE label tells you the data is in a particular state, not what to do about it.
How often does the CONSTRUCTIVE list update?
+
Underlying scores re-tick every minute during US market hours. This landing page caches the snapshot for 5 minutes to avoid hammering the API on every crawl; the in-app scanner shows live ticks.
Where can I see the CONSTRUCTIVE historical track record?
+
The /scorecard page back-checks every top-10 daily pick against the next-day return vs SPY. Many of those picks come from the STRONG SETUP and HIGH CONVICTION tiers; the scorecard preserves every individual call for accountability.
Snapshot cached 5 minutes. Sub-60s tick during market hours. Not investment advice — see risk disclosure.