Sector ranking
Top Energy Stocks by Tapeline Score
Live ranking of US-listed Energy sector stocks by the Tapeline 6-factor composite score. Updated sub-60s during market hours; this snapshot caches for 5 minutes.
| # | Ticker | Name | Score | Signal | Price | 1d |
|---|---|---|---|---|---|---|
| 1 | BRN | Barnwell Industries, Inc. | 73 | STRONG SETUP | $1.10 | -0.90% |
| 2 | BKV | BKV Corporation | 69 | CONSTRUCTIVE | $27.80 | -3.97% |
| 3 | CVX | Chevron Corp. | 65 | CONSTRUCTIVE | $181.62 | -0.48% |
| 4 | AM | Antero Midstream Corporation Common Stock | 64 | CONSTRUCTIVE | $20.92 | -1.51% |
| 5 | BANL | CBL International Limited Class B Ordinary Shares | 63 | CONSTRUCTIVE | $0.51 | +1.63% |
| 6 | MPC | Marathon Petroleum | 62 | CONSTRUCTIVE | $244.87 | +1.08% |
| 7 | AESI | Atlas Energy Solutions Inc. | 60 | CONSTRUCTIVE | $18.71 | +2.35% |
| 8 | AGIG | Abundia Global Impact Group Inc. | 58 | CONSTRUCTIVE | $1.13 | +3.67% |
| 9 | AMTX | Aemetis, Inc. (DE) Common Stock | 56 | CONSTRUCTIVE | $2.59 | -16.99% |
| 10 | APA | APA Corporation Common Stock | 56 | CONSTRUCTIVE | $35.56 | -1.88% |
| 11 | COP | ConocoPhillips | 56 | CONSTRUCTIVE | $113.87 | -0.88% |
| 12 | OXY | Occidental Petroleum | 55 | CONSTRUCTIVE | $53.03 | -1.69% |
| 13 | AREC | AMERICAN RESOURCES CORP | 54 | NEUTRAL | $2.24 | -1.32% |
| 14 | AEC | Anfield Energy Inc. Common Shares | 53 | NEUTRAL | $4.89 | -5.23% |
| 15 | BKR | Baker Hughes Company | 51 | NEUTRAL | $63.89 | +0.57% |
| 16 | ACDC | ProFrac Holding Corp. Class A Common Stock | 50 | NEUTRAL | $6.66 | +1.22% |
| 17 | AR | ANTERO RESOURCES CORPORATION | 48 | NEUTRAL | $35.94 | -1.18% |
| 18 | BATL | Battalion Oil Corporation | 44 | NEUTRAL | $2.89 | +1.05% |
| 19 | ASC | ARDMORE SHIPPING CORPORATION | 39 | CAUTION | $19.53 | +3.50% |
| 20 | XOM | ExxonMobil | 38 | CAUTION | $144.57 | -1.37% |
How the Energy ranking works
The Tapeline Score is a transparent weighted sum of six sub-scores: Trend (25%), Relative Strength (20%), Fundamentals (15%), Smart Money (15%), Macro (15%), and Momentum (10%). Within the Energy sector, Relative Strength compares each ticker to its sector-ETF peer; the Macro factor reflects current sector-rotation positioning.
Read the full methodology on /how-it-works, or see how today's Energy picks have performed historically on the public scorecard.
Frequently asked about Energy stocks
What are the top-scoring Energy stocks today?
+
The live ranked list above shows the top Energy sector tickers by Tapeline composite score, refreshed every 5 minutes. Each name links to its full per-ticker page with the 6-factor breakdown, plain-English Why, and FAQ.
How are Energy stocks scored?
+
The same 6-factor formula applies across every sector: 25% Trend, 20% Relative Strength, 15% Fundamentals, 15% Smart Money, 15% Macro, 10% Momentum. Sector-specific peer comparisons feed Relative Strength; macro factor weights sector-rotation signals.
What's the difference between sector ranking and the public scorecard?
+
This page ranks Energy stocks by current Tapeline Score — a snapshot. The /scorecard page back-checks every top-10 daily pick against the next-day return vs SPY — a track record. Use this page to surface candidates; use the scorecard to evaluate the historical hit rate.
How often does the Energy sector ranking update?
+
Underlying scores re-tick every minute during US market hours. This landing page caches the snapshot for 5 minutes to avoid hammering the API on every search-engine crawl; manual refresh shows the latest scored ranking.
Snapshot cached 5 minutes. Sub-60s tick during market hours. Not investment advice — see risk disclosure.